Live Learner Notification
CME is available to claim from September 22, 2025, through December 6, 2025.
Endoscopic Cardiac Surgeons Club
2025 ECS Club Annual Meeting
September 4 – 6, 2025
Erlanger, KY
Acknowledgement of Financial Commercial Support
No financial commercial support was received for this educational activity.
Acknowledgement of In-Kind Commercial Support
No in-kind commercial support was received for this educational activity.
Satisfactory Completion
Learners must complete an evaluation form to receive a certificate of completion. Your chosen sessions must be attended in their entirety. Partial credit of individual sessions is not available. If you are seeking continuing education credit for a specialty not listed below, it is your responsibility to contact your licensing/certification board to determine course eligibility for your licensing/certification requirement.
Joint Accreditation Statement
In support of improving patient care, this activity has been planned and implemented by Amedco LLC and Endoscopic Cardiac Surgeons Club. Amedco LLC is jointly accredited by the Accreditation Council for Continuing Medical Education (ACCME), the Accreditation Council for Pharmacy Education (ACPE), and the American Nurses Credentialing Center (ANCC), to provide continuing education for the healthcare team.
Amedco Joint Accreditation Provider Number: 4008163
Professions in scope for this activity are listed below.
Physicians
Amedco LLC designates this live activity for a maximum of 20.00 AMA PRA Category 1 Credits™ for physicians. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
Nurse Practitioners
The American Association of Nurse Practitioners (AANP) recognizes the Accreditation Council for Continuing Medical Education (ACCME) and the American Nurses Credentialing Center (ANCC) as approved accreditors and allow reciprocity for AANPCP continuing education credit. Up to 20.00 hours.
Physician Assistants
The National Commission on Certification of Physician Assistants (NCCPA) states that AMA PRA Category 1
Credits™ are acceptable for continuing medical education requirements for recertification for PAs.
Amedco LLC designates this live activity for a maximum of 20.00 AMA PRA Category 1 Credits™. PAs should
claim only the credit commensurate with the extent of their participation in the activity.
Objectives – After Attending This Program You Should Be Able To
1. Describe the clinical benefits and improved patient outcomes associated with endoscopic cardiac surgery, with a focus on its application across various cardiac procedures.
2. Discuss practical approaches for integrating endoscopic techniques into surgical practice, including case selection, team training, and overcoming institutional and technical barriers.
3. Review the latest advancements, tools, and evidence-based techniques in endoscopic cardiac surgery to enhance surgical precision, reduce complications, and optimize recovery.
Disclosure of Conflict of Interest
The following table of disclosure information is provided to learners and contains the relevant financial relationships that each individual in a position to control the content disclosed to Amedco. All of these relationships were treated as a conflict of interest, and have been resolved. (C7 SCS 6.1-6.2, 6.5)
All individuals in a position to control the content of CE are listed below.
Name |
Commercial Interest: Relationship |
|---|---|
| Niv Ad | Atricure, Helios Cardio, VGS: Consultant Pulsebiosciences, GBI: Scientific/Medical Advisory Board Member Pulsebiosciences: Public Stock Shareholder Cardiosight: Corporate Board Member |
| Gorav Ailawadi | Medtronic, Edwards, Abbott, Arthrex, Philips, WL Gore: Consultant |
| Masroor Alam | NA |
| Uthman Aluthman | NA |
| Andrea Amabile | NA |
| Oleksandr Babliak | Idol: Consultant |
| Vinay Badhwar | NA |
| Farhad Bakhtiary | NA |
| Husam Balkhy | Intuitive, Edwards, Atricure: Other Enable CV: Consultant |
| Giacomo Bianchi | NA |
| Loran Bielewicz | NA |
| Jared Blackmore | Getinge: Speakers Bureau |
| Nikolaos Bonaros | Edwards Lifesciences: Research Grant Site Principal Investigator |
| Johannes Bonatti | NA |
| Denis Bouchard | Edwards Lifescience, Atricure: Consultant Enable CV: Scientific/Medical Advisory Board Member |
| Mario Castillo-Sang | Edwards Lifescience, Artivioin, Corcym: Speakers Bureau |
| Randolph Chitwood MD | NA |
| Gry Dahle | NA |
| Piroze Davierwala | Medtronic Inc, USA, Geister: Speakers Bureau |
| Gan Dunnington | Atricure: Consultant |
| Serkan Durdu | Corcym: Speakers Bureau |
| Maurice Enriquez-Sarano | HighLife: Consultant |
| Serkan Ertugay | NA |
| Flávia Geraldes | NA |
| Marc Gerdisch | Atricure: Scientific/Medical Advisory Board Member Arthrex, DASI, Artivion, Corcym, Pleuraflow: Consultant Corvivo: Research Grant Overall Principal Investigator |
| Marc Gillinov | Edwards Lifesciences, Medtronic, Abbot, Artivion, Corcym, ClearFlow, Baxter, Johnson and Johnson, AtriCure: Consultant |
| Rosa Giusti | NA |
| Mattia Glauber | Cardio Surgical Ltd: Private Stock Shareholder Corcym: Speakers Bureau |
| Kaitlin Grady | Edwards Lifesciences: Consultant |
| Fatih Gumus | NA |
| Sloane Guy | Edwards Lifesciences: Consultant |
| Clark Hargrove | NA |
| Tommaso Hinna Danesi | Corcym: Consultant |
| Tomas Holubec | Artivion, Getinge: Research Grant Site Principal Investigator Artivion, Abbott, Edwards Lifesciences, Getinge, Smartcanula LLC: Speakers Bureau Artivion, Smartcanula LLC: Consultant |
| Soh Hosoba | Edwards Lifesciences, Japan Lifeline: Scientific/Medical Advisory Board Member Abbott: Speakers Bureau |
| Nguyen Cong Huu | NA |
| Joerg Kempfert | Edwards, Medtronic, Abbott, Artivion: Speakers Bureau |
| William Kent | Edwards: Consultant |
| Theodoros Kofidis | Medtronic, LSI, Artivion, J&J: Consultant |
| Markus Kofler | NA |
| Mugisha Kyaruzi | NA |
| Anson Lee | NA |
| Leonard Lee | Abbott Laboratories: Speakers Bureau Edwards Lifesciences: Consultant |
| Eric Lehr | Medtronic, Atricure: Consultant |
| Andreas Liebold | Edwards Lifesciences: Consultant |
| Evandro Lopes | NA |
| S. Chris Malaisrie | Edwards Lifesciences, Medtronic, CryoLife, Terumo Aortic: Consultant Edwards Lifesciences, CryoLife, AtriCure, Terumo Aortic: Speakers Bureau Edwards Lifesciences, Medtronic, CryoLife, Terumo Aortic: Research Grant Overall Principal Investigator |
| Milos Matkovic | NA |
| Lorena Montes | NA |
| Douglas Murphy | Intuitive Surgical, Edwards LifeSciences: Consultant |
| Ghulam Murtaza | Intuitive Surgical: Other |
| Nirav Patel | Intuitive Surgical Inc., Atricure Inc., Getinge: Consultant |
| Giulio Pellegrini | NA |
| Juan Penaranda Canal | NA |
| Patrick Michel Henri Perier | Edwards Lifesciences, Corcym: Consultant |
| Jon Petes | NA |
| Emilija Petrovic | NA |
| Adam Pick | Medtronic: Consultant |
| Antonios Pitsis | Medtronic, Edwards, Delacroix Chevalier: Consultant |
| Mahesh Ramchandani | NA |
| Muthampatti Siddhan Ramprassath | NA |
| Danny Ramzy | NA |
| Matias Nicolas Rios | NA |
| Glen Rodebush | NA |
| Rafael Sadaba | Edwards Lifesciences: Speakers Bureau |
| Sandip Sardar | NA |
| Mohanakrishnan Sathyamoorthy | Artivion: Consultant |
| Carlo Savini | Corcym: Scientific/Medical Advisory Board Member |
| Marco Solinas | NA |
| Piotr Suwalski | NA |
| Anton Tomšič | NA |
| Frank Van Praet | Edwards Lifesciences: Speakers Bureau |
| Karel Van Praet | NA |
| Hugo Vanermen | NA |
| Rochus Voeller | Edwards Lifesciences, Artivion: Consultant |
| Thomas Wilkinson | NA |
| Joseph Zacharias | Corcym, Edwards Lifesciences: Speakers Bureau |
| Tracy Sandstrom | NA |
